“A” Frame Bumpers
Bill of Materials
3/4” Plywood | 5 x 130” |
161 x 19.5” | |
2.5” Pool Noodles | 300” |
Staples | |
Tape | |
x4 | |
x4 | |
x4 | |
x60 |
Tools Needed
Table Saw | Utilized to rip saw plywood to 5” segments |
Miter Saw | Utilized to cross cut plywood segments to final length |
Drill | For drilling pilot holes in plywood |
3/32” Drill Bit | For drilling pilot holes for #10 screws |
Philips #2 Screw Driver | For inserting #10 wood screws |
Staple Gun | For applying fabric to wood backer |
bumper_001 Drawing v5.pdf130.3KB